Tipe Mesin | : | Pendingin Udara, 4-Langkah, SOHC |
Susunan Silinder | : | Silinder Tunggal |
Diameter x Langkah | : | 52,4 x 57,9 mm |
Perbandingan Kompresi | : | 11,0 : 1 |
Volume Silinder | : | 124,86 cc |
Daya Maksimum | : | 6,1 kW / 6.500 rpm |
Torsi Maksimum | : | 10,4 Nm / 5.000 rpm |
Kapasitas Oli Mesin | : | Total = 0,84 L; Berkala = 0,80 L |
Sistem Bahan Bakar | : | Fuel Injection |
Tipe Kopling | : | Kopling Sentrifugal, Kering |
Tipe Transmisi | : | V-Belt Otomatis |
Sistem Starter | : | Elektrik |
Sistem Pelumasan | : | Basah |
Tipe Rangka | : | Underbone |
Suspensi Depan | : | Teleskopik |
Suspensi Belakang | : | Unit Swing |
Ban Depan | : | 110/70-12 47L |
Ban Belakang | : | 110/70-12 47L |
Tipe Ban | : | Tubeless |
Rem Depan | : | Rem Cakram |
Rem Belakang | : | Rem Tromol |
P X L X T | : | 1820 x 685 x 1155 mm |
Jarak Sumbu Roda | : | 1280 mm |
Jarak Terendah ke Tanah | : | 125 mm |
Tinggi Tempat Duduk | : | 790 mm |
Berat Isi | : | 100 Kg |
Kapasitas Tangki Bensin | : | 4,4 L |
Sistem Pengapian | : | TCI |
Battery | : | YTZ6V |
Tipe Busi | : | CR6HSA |
ALL NEW AEROX ALPHA |
|
AEROX ALPHA | IDR 30.930.000 |
AEROX ALPHA CYBERCITY | IDR 35.050.000 |
AEROX ALPHA "TURBO" | IDR 40.665.000 |
AEROX ALPHA "TURBO" ULTIMATE | IDR 42.845.000 |
ALL NEW R15 CONNECTED SERIES |
|
ALL NEW R15 CONNECTED | IDR 42.050.000 |
ALL NEW R15M CONNECTED-ABS | IDR 46.700.000 |
ALL NEW VIXION SERIES |
|
ALL NEW VIXION | IDR 30.800.000 |
ALL NEW X-RIDE 125 |
|
ALL NEW X-RIDE 125 | IDR 21.100.000 |
ALL NEW XSR 155 |
|
ALL NEW XSR 155 | IDR 40.300.000 |
FAZZIO HYBRID SERIES |
|
FAZZIO NEO HYBRID | IDR 22.805.000 |
FAZZIO NEO | IDR 22.900.000 |
FAZZIO LUX | IDR 23.455.000 |
FAZZIO HYBRID | IDR 21.850.000 |
FAZZIO HYBRID NEO | IDR 23.600.000 |
FAZZIO HYBRID LUX | IDR 24.300.000 |
FINO SERIES |
|
NEW FINO PREMIUM/SPORTY 125 | IDR |
FREEGO 125 SERIES |
|
FREEGO 125 | IDR 22.350.000 |
FREEGO 125 CONNECTED | IDR 24.300.000 |
GEAR 125 SERIES |
|
GEAR 125 | IDR 19.350.000 |
GEAR 125 S - VERSION | IDR 19.950.000 |
GEAR 125 SPECIAL EDITION | IDR 19.205.000 |
GEAR 125 S VERSION SPECIAL EDITION | IDR 20.005.000 |
GEAR ULTIMA HYBRID |
|
GEAR ULTIMA HYBRID | IDR 20.300.000 |
GEAR ULTIMA HYBRID S | IDR 21.800.000 |
GRAND FILANO SERIES |
|
GRAND FILANO HYBRID NEO | IDR 28.000.000 |
GRAND FILANO HYBRID LUX | IDR 28.750.000 |
Jupiter Z1 |
|
Jupiter Z1 | IDR 21.350.000 |
LEXi LX 155 SERIES |
|
LEXI LX 155 | IDR 25.900.000 |
LEXI LX 155 S | IDR 27.400.000 |
LEXI LX 155 CON ABS | IDR 30.450.000 |
MT 25 |
|
MT 25 ABS | IDR 64.800.000 |
MT15 |
|
MT-15 | IDR 41.000.000 |
MX KING 150 |
|
MX KING 150 CYBERCITY | IDR 27.550.000 |
MX KING 150 | IDR 27.550.000 |
NEW MIO M3 CW |
|
NEW MIO M3 125 BLUE CORE CW | IDR 18.500.000 |
NMAX Neo & “Turbo” Series |
|
NMAX NEO | IDR 33.800.000 |
NMAX NEO S | IDR 34.900.000 |
NMAX TURBO | IDR 38.950.000 |
NMAX TURBO TECH MAX | IDR 44.450.000 |
NMAX TURBO TECH MAX ULTIMATE | IDR 46.450.000 |
R 25 |
|
R25 ABS | IDR 76.600.000 |
Vega Force |
|
Vega Force | IDR 19.000.000 |
WR 155 R |
|
WR 155 R | IDR 40.250.000 |
XMAX CONNECTED |
|
XMAX TECH MAX | IDR 72.800.000 |
XMAX CONNECTED | IDR 68.600.000 |