| SISTEM BAHAN BAKAR | : | Fuel Injection |
| TIPE KOPLING | : | Wet Type Multi-Plate Clutch ; Assist & Slipper Clutch |
| TIPE TRANSMISI | : | Manual |
| TIPE MESIN | : | Liquid Cooled 4-Stroke, SOHC, 4 Valve, VVA (Vixion R), Liquid Cooled 4-stroke, SOHC (Vixion) |
| SUSUNAN SILINDER | : | Single Cylinder |
| DIAMETER X LANGKAH | : | 58 x 58.7 mm (Vixion R), 57 x 58.7 mm (Vixion) |
| PERBANDINGAN KOMPRESI | : | 11.6±0.4 : 1 (Vixion R), 10.4 : 1 (Vixion) |
| VOLUME SILINDER | : | 155.1 cc (Vixion R), 149.8 cc (Vixion) |
| DAYA MAKSIMUM | : | 14.2 kW / 10000 rpm (Vixion R), 12.2 kW / 8500 rpm (Vixion) |
| TORSI MAKSIMUM | : | 14.7 Nm / 8500 rpm (Vixion R), 14.5 Nm / 7500 rpm (Vixion) |
| SISTEM STARTER | : | Electric Starter |
| SISTEM PELUMASAN | : | Wet Sump |
| SUSPENSI DEPAN | : | Teleskopic |
| SUSPENSI BELAKANG | : | Swing Arm |
| TIPE BAN | : | Tubeless |
| BAN DEPAN | : | 90/80-17M/C 46P |
| BAN BELAKANG | : | 130/70-17M/C 62P (Vixion R), 120/70-17M/C 58P (Vixion) |
| REM DEPAN | : | Disc Brake |
| REM BELAKANG | : | Disc Brake |
| TIPE RANGKA | : | Deltabox |
| P X L X T (Length x Width x Height) | : | 1950 x 720 x 1025 mm (Vixion R), 1955 x 720 x 1025 mm (Vixion) |
| JARAK SUMBU RODA | : | 1320 mm (Vixion R), 1295 mm (Vixion) |
| JARAK TERENDAH KE TANAH | : | 165 mm |
| TINGGI TEMPAT DUDUK | : | 795 mm |
| BERAT ISI | : | 131 kg (Vixion R), 132 Kg (Vixion) |
| KAPASITAS TANGKI BENSIN | : | 11 L (Vixion R), 12 L (Vixion) |
| TIPE BUSI | : | NGK/MR8E9 (Vixion R), NGK/CR8E (Vixion) |
| SISTEM PENGAPIAN | : | TCI |
| BATTERY | : | YTZ4V/GTZ4V |
ALL NEW AEROX ALPHA |
|
| AEROX ALPHA | IDR 30.930.000 |
| AEROX ALPHA CYBERCITY | IDR 35.050.000 |
| AEROX ALPHA "TURBO" | IDR 40.665.000 |
| AEROX ALPHA "TURBO" ULTIMATE | IDR 42.845.000 |
ALL NEW R15 CONNECTED SERIES |
|
| ALL NEW R15 CONNECTED | IDR 42.050.000 |
| ALL NEW R15M CONNECTED-ABS | IDR 46.700.000 |
ALL NEW VIXION SERIES |
|
| ALL NEW VIXION | IDR 30.800.000 |
ALL NEW X-RIDE 125 |
|
| ALL NEW X-RIDE 125 | IDR 21.100.000 |
ALL NEW XSR 155 |
|
| ALL NEW XSR 155 | IDR 40.300.000 |
FAZZIO HYBRID SERIES |
|
| FAZZIO NEO HYBRID | IDR 22.805.000 |
| FAZZIO NEO | IDR 22.900.000 |
| FAZZIO LUX | IDR 23.455.000 |
| FAZZIO HYBRID | IDR 21.850.000 |
| FAZZIO HYBRID NEO | IDR 23.600.000 |
| FAZZIO HYBRID LUX | IDR 24.300.000 |
FINO SERIES |
|
| NEW FINO PREMIUM/SPORTY 125 | IDR |
FREEGO 125 SERIES |
|
| FREEGO 125 | IDR 22.350.000 |
| FREEGO 125 CONNECTED | IDR 24.300.000 |
GEAR 125 SERIES |
|
| GEAR 125 | IDR 19.350.000 |
| GEAR 125 S - VERSION | IDR 19.950.000 |
| GEAR 125 SPECIAL EDITION | IDR 19.205.000 |
| GEAR 125 S VERSION SPECIAL EDITION | IDR 20.005.000 |
GEAR ULTIMA HYBRID |
|
| GEAR ULTIMA HYBRID | IDR 20.300.000 |
| GEAR ULTIMA HYBRID S | IDR 21.800.000 |
GRAND FILANO SERIES |
|
| GRAND FILANO HYBRID NEO | IDR 28.000.000 |
| GRAND FILANO HYBRID LUX | IDR 28.750.000 |
Jupiter Z1 |
|
| Jupiter Z1 | IDR 21.350.000 |
LEXi LX 155 SERIES |
|
| LEXI LX 155 | IDR 25.900.000 |
| LEXI LX 155 S | IDR 27.400.000 |
| LEXI LX 155 CON ABS | IDR 30.450.000 |
MT 25 |
|
| MT 25 ABS | IDR 64.800.000 |
MT15 |
|
| MT-15 | IDR 41.000.000 |
MX KING 150 |
|
| MX KING 150 CYBERCITY | IDR 27.550.000 |
| MX KING 150 | IDR 27.550.000 |
NEW MIO M3 CW |
|
| NEW MIO M3 125 BLUE CORE CW | IDR 18.500.000 |
NMAX Neo & “Turbo” Series |
|
| NMAX NEO | IDR 33.800.000 |
| NMAX NEO S | IDR 34.900.000 |
| NMAX TURBO | IDR 38.950.000 |
| NMAX TURBO TECH MAX | IDR 44.450.000 |
| NMAX TURBO TECH MAX ULTIMATE | IDR 46.450.000 |
R 25 |
|
| R25 ABS | IDR 76.600.000 |
Vega Force |
|
| Vega Force | IDR 19.000.000 |
WR 155 R |
|
| WR 155 R | IDR 40.250.000 |
XMAX CONNECTED |
|
| XMAX TECH MAX | IDR 72.800.000 |
| XMAX CONNECTED | IDR 68.600.000 |